1. Invisible in the water
Normal lines reflect UV rays which allows them to be seen by fish. Fluorocarbon lets UV pass through, not reflecting them off. Fluorocarbon is unnoticeable by fish. A lot of fisherman around the world use flouro as a leader and achieve great results.
2. Fluorocarbon does not lose durability
Fluorocarbon does not absorb water even after 100 hours in the water. Most lines absorb 10% water after 24 hours which weakens it by 5-10% of its original durability.
3. Quick sinking
Fluorocarbon is over 50% thinner than ordinary lines and 78% thinner than water. This is why this material is used for fishing line.
4. High abrasion resistance
Fluorocarbon is more abrasion resistance than ordinary lines. Fluorocarbon works best between -40 ° C to + 160 ° C ( 104 ° F - 212 ° F)
Kat.č. Art.No. Art.Nr. | mm | Test na rybu (kg) Fish Test (kg) Fisch Test (kg) | inch | Test na rybu (lb) Fish Test (lb) Fisch Test (lb)
| Barva Color Farbe | Kapacita Kapacita Lauflänge |
BWPE05010 | 0,10 mm | 1,28 kg | 0.004 | 2.8 lb | Clear | 50 m |
BWPE05012 | 0,12 mm | 1,52 kg | 0.0047 | 3.3 lb | Clear | 50 m |
BWPE05014 | 0,14 mm | 1,93 kg | 0.005 | 4 lb | Clear | 50 m |
BWPE05016 | 0,16 mm | 2,57 kg | 0.006 | 6 lb | Clear | 50 m |
BWPE05018 | 0,18 mm | 3,23 kg | 0.007 | 7 lb | Clear | 50 m |
BWPE05020 | 0,20 mm | 3,87 kg | 0.008 | 8 lb | Clear | 50 m |
BWPE05022 | 0,22 mm | 4,36 kg | 0.009 | 9 lb | Clear | 50 m |
BWPE05025 | 0,25 mm | 5,53 kg | 0.010 | 12 lb | Clear | 50 m |
BWPE05028 | 0,28 mm | 7,12 kg | 0.011 | 15 lb | Clear | 50 m |
BWPE05030 | 0,30 mm | 8,17 kg | 0.012 | 18 lb | Clear | 50 m |
BWPE05032 | 0,32 mm | 9,31 kg | 0.013 | 20 lb | Clear | 50 m |
BWPE05035 | 0,35 mm | 10,70 kg | 0.014 | 23 lb | Clear | 50 m |
BWPE05038 | 0,38 mm | 12,20 kg | 0.015 | 27 lb | Clear | 50 m |
BWPE05040 | 0,40 mm | 13,30 kg | 0.016 | 29 lb | Clear | 50 m |
BWPE05042 | 0,42 mm | 14,40 kg |
Product tags
|